Used & untested
Serialnumber | Year | Notes | |
---|---|---|---|
21-00021-6 | 2006 |
|
|
21-00053-6 | 2006 |
|
|
21-0045-7 | 2007 | without coin slot |
|
21-00290-4 | 2004 |
|
|
21-00109-6 | 2006 | Casing damage |
|
21-00053-5 | 2005 |
|
|
21-00089-7 | 2007 |
|
|
21-00092-6 | 2006 |
|
|
21-00108-6 | 2006 |
|
|
21-01055-4 | 2004 |
|
|
21-00079-5 | 2005 |
|
|
21-00097-6 | 2006 |
|
|
21-01475-4 | 2004 | Casing damage |
|
21-00153-5 | 2005 |
|
|
21-00203-5 | 2005 |
Reserved
|
|
21-00078-5 | 2005 |
Reserved
|
|
21-00135-6 | 2006 |
Reserved
|
|
21-00161-6 | 2006 |
Reserved
|
|
21-00170-6 | 2006 |
Reserved
|
|
21-00229-6 | 2006 |
Reserved
|
|
21-00178-4 | 2004 |
|
|
21-00358-6 | 2006 |
Reserved
|
|
21-00154-6 | 2006 |
|
|
21-00162-6 | 2006 |
|
|
21-00041-4 | 2004 |
Reserved
|
|
21-00148-5 | 2005 |
Reserved
|
|
21-00159-6 | 2006 |
Reserved
|
|
21-000149-6 | 2006 |
|
|
21-01904-8 | 2008 |
Reserved
|
|
21-12640-10 | 2010 |
Reserved
|
|
21-000157-6 | 2006 |
|
|
21-10006-14 | 2014 |
Reserved
|
|
21-00073-3 | 2003 |
|
|
21-00084-5 | 2005 |
|
|
21-00126-11 | 2011 |
|
|
21-00153-8 | 2008 |
|
|
21-00151-8 | 2008 |
|
|
21-00161-8 | 2008 |
|
|
21-00066-7 | 2007 |
Reserved
|
|
21-00014-4 | 2004 |
Reserved
|
|
21-00025-6 | 2006 |
Reserved
|
|
21-00029-6 | 2006 |
|
|
21-00036-5 | 2005 |
|
|
21-0037-7 | 2007 |
|
|
21-00064-9 | 2009 |
Reserved
|
|
21-00003-8 | 2008 |
Reserved
|
|
21-00050-7 | 2007 |
|
|
21-00086-8 | 2008 |
|
|
21-00089-8 | 2008 |
|
|
21-10070-11 | 2011 |
Reserved
|
|
21-10038-10 | 2010 |
|
|
21-00004-7 | 2007 |
|
|
21-00030-4 | 2004 |
|
|
21-00115-3 | 2003 |
|
|
21-10162-10 | 2010 |
|
|
21-00006-7 | 2007 |
|
|
21-01719-6 | 2006 |
|
|
21-10006-13 | 2013 |
Reserved
|
|
21-10043-12 | 2012 |
Reserved
|
|
21-10068-10 | 2010 |
Reserved
|
|
21-10014-12 | 2012 |
|
|
21-00024-7 | 2007 |
|
|
21-00028-8 | 2008 |
|
|
21-00049-6 | 2006 |
|
|
21-00043-8 | 2008 |
Reserved
|
|
21-00056-6 | 2006 |
|
|
21-00056-7 | 2007 |
|
|
21-01244-4 | 2004 |
|
|
21-10013-13 | 2013 |
|
|
21-10053-10 | 2010 |
Reserved
|
|
21-00088-6 | 2006 |
|
|
21-10026-11 | 2011 |
|
|
21-10096-10 | 2010 |
Reserved
|
|
21-00031-9 | 2009 |
|
|
21-00160-11 | 2011 |
|
|
21-01367-4 | 2004 |
|
|
21-10019-12 | 2012 |
|
|
21-10039-13 | 2013 |
Reserved
|
|
21-00030-8 | 2008 |
|
|
21-00033-7 | 2007 |
|
|
21-00049-8 | 2008 |
|
|
21-00619-3 | 2003 |
|
|
21-01460-4 | 2004 |
|
|
21-01986-3 | 2003 |
|
|
21-10051-10 | 2010 |
|
|
21-00006-5 | 2005 |
|
|
21-00031-5 | 2005 |
|
|
21-10042-10 | 2010 |
|